| TM/HM | Move | Type | Location | Cost |
| TM 01 | Focus Punch | Fight | Route 115 | -- |
| TM 02 | Dragon Claw | Dragon | Meteor Falls | -- |
| TM 03 | Water Pulse | Water | Sootopolis City Gym | -- |
| TM 04 | Calm Mind | Psychc | Mossdeep City Gym | -- |
| TM 05 | Roar | Normal | Route 114 | -- |
| TM 06 | Toxic | Poison | Fiery Path | -- |
| TM 07 | Hail | Ice | Shoal Cave | -- |
| TM 08 | Bulk Up | Fight | Dewford Town Gym | -- |
| TM 09 | Bullet Seed | Grass | Route 104 | -- |
| TM 10 | Hidden Power | Normal | Fortree City/Slateport City | 3000 |
| TM 11 | Sunny Day | Fire | Scorched Slab | |
| TM 12 | Taunt | Dark | Trick House | -- |
| TM 13 | Ice Beam | Ice | Abandoned Ship/Mauville City | 4000 coins or 80,000 |
| TM 14 | Blizzard | Ice | Lilycove Dept. Store | 5500 |
| TM 15 | Hyper Beam | Normal | Lilycove Dept. Store | 7500 |
| TM 16 | Light Screen | Psychc | Lilycove Dept. Store | 3000 |
| TM 17 | Protect | Normal | Lilycove Dept. Store | 3000 |
| TM 18 | Rain Dance | Water | Abandoned Ship | -- |
| TM 19 | Giga Drain | Grass | Route 123 | -- |
| TM 20 | Safeguard | Normal | Lilycove Dept. Store | 3000 |
| TM 21 | Frustration | Normal | Pacifidlog Town | -- |
| TM 22 | Solarbeam | Grass | Safari Zone | -- |
| TM 23 | Iron Tail | Steel | Meteor Falls | -- |
| TM 24 | Thunderbolt | Electr | Mauville City | 4000 coins or 80,000 |
| TM 25 | Thunder | Electr | Lilycove Dept. Store | 5500 |
| TM 26 | Earthquake | Ground | Seafloor Cavern | -- |
| TM 27 | Return | Normal | Fallarbor Town/Pacifidlog Town | -- |
| TM 28 | Dig | Ground | Route 114 | -- |
| TM 29 | Psychic | Psychc | Victory Road/Mauville City | 3500 coins or 70,000 |
| TM 30 | Shadow Ball | Ghost | Mt. Pyre | -- |
| TM 31 | Brick Break | Fight | Sootopolis City | -- |
| TM 32 | Double Team | Normal | Mauville City | 1500 coins or 30,000 |
| TM 33 | Reflect | Psychc | Lilycove Dept. Store | 3000 |
| TM 34 | Shock Wave | Electr | Mauville City Gym | -- |
| TM 35 | Flamethrower | Fire | Mauville City | 4000 coins or 80,000 |
| TM 36 | Sludge Bomb | Poison | Dewford Town | -- |
| TM 37 | Sandstorm | Rock | Route 111 | -- |
| TM 38 | Fire Blast | Fire | Lilycove Dept. Store | 5500 |
| TM 39 | Rock Tomb | Rock | Rustboro City Gym | -- |
| TM 40 | Aerial Ace | Flying | Fortree City Gym | -- |
| TM 41 | Torment | Dark | Slateport City | -- |
| TM 42 | Facade | Normal | Petalburg City Gym | -- |
| TM 43 | Secret Power | Normal | Route 111/Slateport City | 3000 |
| TM 44 | Rest | Psychc | Lilycove City | -- |
| TM 45 | Attract | Normal | Verdanturf Town | -- |
| TM 46 | Thief | Dark | Slateport City | -- |
| TM 47 | Steel Wing | Steel | Granite Cave | -- |
| TM 48 | Skill Swap | Psychc | Mt. Pyre | -- |
| TM 49 | Snatch | Dark | S.S. Tidal | -- |
| TM 50 | Overheat | Fire | Lavaridge Town Gym | -- |
| HM 01 | Cut | Normal | Rustboro City | -- |
| HM 02 | Fly | Flying | Route 119 | -- |
| HM 03 | Surf | Water | Petalburg City | -- |
| HM 04 | Strength | Normal | Rusturf Tunnel | -- |
| HM 05 | Flash | Normal | Granite Cave | -- |
| HM 06 | Rock Smash | Fight | Mauville City | -- |
| HM 07 | Waterfall | Water | Cave of Origin | -- |
| HM 08 | Dive | Water | Mossdeep City | -- |
In the above table, when multiple locations are provided for a TM with a cost, the 2nd location is where the TM may be purchased
Basic information on TMs and HMs starts in the games' manual: TMs can only be used once, HMs can be used an unlimited number of times. The other pieces of basic information are found easily during the course of gameplay. Both are in regard to HMs. The first is that moves learned from HMs cannot be un-learned normally. The second is that the only way a pokemon can un-learn these moves in R/S is to visit the Move Deleter in Lilycove City. Fortunately, there is no requirement or cost for the Move Deleter to perform this service.
The more advanced information on TMs and HMs all deal with patterns on which pokemon learn TM/HM moves. They are as follows:
1. There are some pokemon that can't learn any TMs or HMs. They are: Caterpie, Metapod, Weedle, Kakuna, Magikarp, Ditto, Unown, Wynaut, Wobbuffet, Smeargle, Wurmple, Silcoon, Cascoon, and Beldum.
2. In general, if one of a pokemon's type(s) is the same as the type of the particular TM/HM move a pokemon will be able to learn it (for instance, all Fighting pokemon are capable of learning the TM for Bulk Up, a Fighting type move). Obviously, the sum of all pokemon who can learn a move is not limited to those pokemon that share a type with the move, as there are some TMs which can be learned by any pokemon that can use TMs (such as Double Team).
3. If a pokemon can learn a TM/HM, all of the pokemon that can evolve from it will also be able to learn that TM/HM. As an example, Oddish can learn Sludge Bomb via TM. Consequently, so can Gloom, Vileplume, and Bellossom.
4. If a pokemon learns a move by level, then it will be able to learn the TM/HM that contains that move.
5. In general, a move that is learned by TM/HM by a pokemon species will not explicitly be an egg move for that species (if the species can breed). Additionally, normally a TM/HM move that is explicitly an egg move can be learned as a TM/HM by a pokemon that evolves from the bred species. That last sentence can be confusing. An example may make that more clear. Dragon Claw is a move that Totodile can get by breeding, but it can't learn the move by TM. Feraligatr can learn the move from the TM, however.